Skip to product information
MK-625W Supreme - For Asphalt Over Concrete
Diameter
Width
Arbor
Laser Welded Icon
Diameter Width Arbor Part #
Horsepower Range 8 - 20 hp
10" (250mm) .110" 1" 150235
12" (305mm) .110" 1" 150236
12" (305mm) .125" 1" 150237
12" (305mm) .250" 1" 150238
12" (305mm) .375" 1" 150239
14" (356mm) .110" 1" 150240
14" (356mm) .145" 1" 150241
14" (356mm) .250" 1" 150242
16" (406mm) .125" 1" 150243
18" (450mm) .142" 1" 150244
18" (450mm) .155" 1" 151462
18" (450mm) .250" 1" 150815
26" (660mm) .187" 1" 151252
32" (813mm) .187" 1" 151686
36" (914mm) .187" 1" 153429
Segment Height 12 mm

You may also like